- Property Info
- WalkScore
- Mortgage Info
- Share
*Big & Bright 3Br+2Br End Unit Condo Townhouse Located In A Great In-Demand Neighborhood.* *Functional Layout, Well Maintained, *Potential Extra Income - Separate Entrance To Finished Basement With 2 Br Apt.* *Steps To Woodside Square Mall, Ttc, Schools, Banks, Restaurants, Parks, Library.* *Great Investment Property Or First Home Buyer's Dream Home. Can't Miss It At Affordable Price Range.* **** Extras **** 2
2
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $2,578 |
Maintenance | $471.95 |
Days On Our Website | 11 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.34m x 10.76m | Hardwood Floor, W/O To Patio, Pot Lights |
Main | Dining | 10.5m x 18.7m | Hardwood Floor, Pot Lights, Window |
Main | Kitchen | 8.86m x 8.53m | Ceramic Floor, Granite Counter, Undermount Sink |
2nd | Prim Bdrm | 15.09m x 13.78m | Laminate, Semi Ensuite, 3 Pc Ensuite |
2nd | 2nd Br | 14.11m x 9.84m | Laminate, Double Closet |
2nd | 3rd Br | 11.81m x 10.5m | Laminate, Double Closet |
Bsmt | 4th Br | 11.81m x 9.84m | Laminate, Double Closet |
Bsmt | Kitchen | 13.12m x 8.6m | Ceramic Floor, Backsplash, Pot Lights |
Bsmt | 5th Br | 10.17m x 8.76m | Ceramic Floor, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
