- Property Info
- WalkScore
- Mortgage Info
- Share
2 Years Home Ready For Move In. Almost 2500 Sf. Premium 50 Ft Lot, No Sidewalk, Can Park 4 Cars. Main Floor 9 Ft Ceiling, Open To Second Floor At Entrance. Large Living/Dining And Family Room, Fire Place , Kitchen With Separate Pantry. Master Br With 5 Pc Ensuite. Minutes To Schools, Park, Beach, Boating Area, Shopping, Golfing And Farms. **** Extras **** S/S Fridge,Stove, Dishwasher. Front Load Washer & Dryer. All Light Fixtures. All Window Coverings. Hwt & Hrv Rental.
S/S Fridge,Stove, Dishwasher. Front Load Washer & Dryer. All Light Fixtures. All Window Coverings. Hwt & Hrv Rental.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,140 |
Maintenance | N/A |
Days On Our Website | 68 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 104.99 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 13.98m x 11.98m | Hardwood Floor, Fireplace, Large Window |
Main | Kitchen | 8.4m x 11.98m | Ceramic Floor, Breakfast Area, Pantry |
Main | Living | 11.38m x 21m | Hardwood Floor, Combined W/Dining, Large Window |
Main | Dining | 11.38m x 21m | Hardwood Floor, Combined W/Living, Overlook Patio |
Main | Laundry | 9.58m x 5.97m | Ceramic Floor, Access To Garage, Window |
2nd | Prim Bdrm | 17.98m x 10.79m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 17.98m x 10.6m | Broadloom, Closet, Window |
2nd | 3rd Br | 17.98m x 12.99m | Broadloom, Closet, Window |
2nd | 4th Br | 8.79m x 11.98m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Ground | 1 x 2 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
