- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Executive Home 4080Sf. Original Owner,118 Ft. Frontage, Premium Lot. Shortcut To Kennedy, Go Station &York University. Grand Foyer Open Staircase, H/W & Ceramic Floor Throughout. W/O Basement W Serv/Stair & Tile Floor. Updated Windows, New Paint. Over Size Triple Garages W Mezzanine. Cir. Driveway Can Park 15 Cars. Main Flr: Liv/Din W Crown Moulding And Mirror Wall. Updated Kitchen W Gas Stove, Ss Appl. W/O To Deck, Family Rm. W/Fireplaces & W/O, Den W/B/I Bookcase, Laundry Rm, 3Pc. Wr. 5th Br. Can Use As A Home Office With Side Entry. 2nd Floor: 4 Bedrooms W 3 Updated Washroom. W/O To Balcony. Walkout Basement, Tile Floor Through Out. Bedroom, 3Pc Washroom, Wet Bar, Gas Fireplace, B/I Bookcase. A Lot Of Storage. **** Extras **** S Fridge, Gas Stove, Dish Washer. Washer And Dryer.3 Gdo With Remote. C Vac, Ca. Reverse Osmosis, Garden Planter, Alarm System & Camera, Nest & Smart Plugs. Undergrnd Sprinkler Sys (As Is). All Electrical Light Fixtures & Window Coverings.
S Fridge, Gas Stove, Dish Washer. Washer And Dryer.3 Gdo With Remote. C Vac, Ca. Reverse Osmosis, Garden Planter, Alarm System & Camera, Nest & Smart Plugs. Undergrnd Sprinkler Sys (As Is). All Electrical Light Fixtures & Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $10,153 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 118.65 x 180.42 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.01m x 13.48m | Hardwood Floor, Picture Window, Mirrored Walls |
Main | Dining | 12.34m x 13.48m | Hardwood Floor, Crown Moulding, Mirrored Walls |
Main | Kitchen | 12.99m x 20.34m | Ceramic Floor, Backsplash, Granite Counter |
Main | Breakfast | 11.32m x 10.5m | Ceramic Floor, W/O To Deck, Centre Island |
Main | Den | 13.48m x 12.01m | Hardwood Floor, B/I Bookcase, Picture Window |
Main | Family | 21m x 12.99m | Hardwood Floor, Fireplace, W/O To Deck |
2nd | Prim Bdrm | 18.5m x 12.99m | Hardwood Floor, W/I Closet, 6 Pc Ensuite |
2nd | Sitting | 11.29m x 10.5m | Hardwood Floor, Window |
2nd | 2nd Br | 13.48m x 15.49m | Picture Window, 3 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 12.99m x 13.48m | Hardwood Floor, Closet, O/Looks Backyard |
2nd | 4th Br | 12.99m x 13.48m | Hardwood Floor, Closet, O/Looks Frontyard |
In Betwn | 5th Br | 10.01m x 16.67m | Side Door, Closet, O/Looks Frontyard |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Upper | 1 x 6 piece |
Upper | 1 x 5 piece |
Upper | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
